OD MOUNT SQUARING MACHINES & FACING MACHINES AT A GLANCE
◘ TOOL BITS ◘ COLLETS ◘ SAW GUIDES / BLADES
![]() | | |
| TSM-1000 FACING TOOL | TSM-1500 FACING TOOL | TSM-1501M FACING TOOL |
| Size Range: 0.125" to 1" Tube | Size Range: 0.125" to 1.5" Tube | Size Range: 0.125" to 1" Tube |
![]() | ![]() | ![]() |
| TSM-3001M FACING MACHINE | TSM-4500M FACING MACHINE | TSM-6000 FACING MACHINE |
| Size Range: .5" to 3" Tube | Size Range: 1" to 4.5" Tube | Size Range: 1" to 6.625" Tube |
![]() | ![]() | |
| SAW GUIDES / BLADES / AIR CADDY | DOWNLOAD OUR NEW SQUARING/FACING CATALOG HERE! | |
| Size Range: .5" to 6" Pipe |
Note: Blades/Tool Bits can be requested with Laser/TIN coating (add 15%)
Facing Machines
Otto Arc Systems - Orbital Welding Machines







